
QUANTUMDESK
Post-quantum crypto API · Solana launches · not audited
C:\QUANTUMDESK> markets --live
Trading terminal
pump.fun / PumpSwap · Solana Mainnet
[●] LIVE FEEDpump.fun + DexScreenerFetched: 21:58:56 UTC40 coins
| # | Coin | Price | 24h | Market cap | 24h vol | Trade |
|---|---|---|---|---|---|---|
| 01 | $QPAWSQuantum Paws | $0.0001527 | +90.55% | $150,650 | $701,050 | |
| 02 | $QIQuantum Inu | $0.002406 | +5305.00% | $2,292,600 | $6,910,900 | |
| 03 | $MARUMaru | $0.0002287 | +5267.00% | $215,620 | $289,220 | |
| 04 | $QCOINQuantum Coin | $0.0002567 | -1.82% | $254,200 | $1,274,800 | |
| 05 | $Mr BeastMrBeast | $0.0001929 | +326.00% | $192,920 | $142,860 | |
| 06 | $Grok AIGrok AI | $0.001057 | +2233.00% | $1,057,300 | $133,820 | |
| 07 | $OdysseyOdyssey | $0.00000528 | -88.32% | $5,257 | $148,890 | |
| 08 | $SWSuper Whale | $0.0004425 | +253.00% | $436,860 | $655,960 | |
| 09 | $CLAUDIAClaudia | $0.001344 | +325.00% | $1,272,700 | $1,654,300 | |
| 10 | $ApeBlind Ape | $0.000003843 | -91.77% | $3,844 | $67,419 | |
| 11 | $VampifyVampify Pad - Vampify.fun | $0.000005734 | -87.17% | $5,729 | $58,432 | |
| 12 | $PitchPitch The Coin | $0.0000142 | +353.00% | $14,210 | $58,049 | |
| 13 | $Mr BeastMrBeast | $0.000474 | +946.00% | $474,040 | $57,312 | |
| 14 | $DOTFDigital Oil Trust Fund🔥 | $0.0702 | +154529.00% | $70,198,000 | $486,970 | |
| 15 | $SARPStrategic American Protocol🔥 | $0.03767 | +82827.00% | $37,670,000 | $402,020 | |
| 16 | $AioliAioli | $0.00002059 | -51.61% | $20,598 | $49,256 | |
| 17 | $QATQAT | $0.00001552 | +277.00% | $15,528 | $42,114 | |
| 18 | $SNOOPSnoop | $0.0001421 | +220.00% | $136,510 | $1,036,900 | |
| 19 | $PairlyPairly | $0.00003484 | +610.00% | $34,840 | $38,970 | |
| 20 | $AnyPS5AnyPS5 | $0.0006762 | +197.00% | $623,180 | $1,083,100 | |
| 21 | $PATCHPatch | $0.00006423 | +42.40% | $64,236 | $34,436 | |
| 22 | $USDFUnited States Dividend Fund | $0.4359 | +955946.00% | $435,990,000 | $1,149,000 | |
| 23 | $Fomo Coinfomo coin | $0.0003551 | +684.00% | $355,200 | $31,264 | |
| 24 | $QUBITQubit | $0.00001039 | +236.00% | $10,399 | $116,200 | |
| 25 | $WKNDWKDN | $0.000008493 | +164.00% | $8,493.4 | $73,944 | |
| 26 | $Fomo Coinfomo coin | $0.0004617 | +919.00% | $461,790 | $21,219 | |
| 27 | $STABLEStable | $0.00002553 | -39.55% | $25,530 | $18,405 | |
| 28 | $BPCATELooksmax CATE | $0.00001183 | +223.00% | $11,836 | $17,471 | |
| 29 | $USDFUnited States Dividend Fund | $0.03144 | +32.02% | $31,433,000 | $213,110 | |
| 30 | $TDFTrump Dividends Fund | $0.01006 | +20.29% | $10,064,000 | $231,660 | |
| 31 | $lolcatQuantum Cat | $0.00001956 | +348.00% | $19,560 | $9,163.7 | |
| 32 | $SUB-01SUBZERONE | $0.00002668 | -37.97% | $26,156 | $603,680 | |
| 33 | $DOTFDigital Oil Trust Fund🔥 | $0.03197 | +34.02% | $31,957,000 | $217,560 | |
| 34 | $MASHSLOPMASH SLOP | $0.00004623 | +1.45% | $43,946 | $93,000 | |
| 35 | $PUPLegend Of PUP | $0.00001123 | +262.00% | $11,236 | $11,893 | |
| 36 | $TICKEROne Ticker | $0.000003196 | +2.17% | $3,196.1 | $3,938.6 | |
| 37 | $TAVETavernvale | $0.000009611 | +85.78% | $9,612 | $8,555.4 | |
| 38 | $QOATQuantum Gospel | $0.00003592 | +132.00% | $35,922 | $36,674 | |
| 39 | $AioliAioli | $0.000009614 | +128.00% | $9,614.4 | $3,403.2 | |
| 40 | $GBACKGIVEBACK | $0.006498 | +49.13% | $6,497,900 | $45,810 |
Select a coin
Balance: --
Non-custodial · pump.fun / PumpSwap · Fees and rent are included in the simulated SOL change.